| Rates Effective August 1, 2024 | ||
| First 2,000 Gallons | $31.81 Minimum Bill | |
| Next 8,000 Gallons | $.01081 per Gallon | |
| Next 10,000 Gallons | $.01038 per Gallon | |
| Next 30,000 Gallons | $.00982 per Gallon | |
| Over 50,000 Gallons | $.00941 per Gallon | |
| Fees | ||
| Field Collection | $10 | |
| Meter Deposit | $75 | |
| Service Charge | $7 | |
| Reconnect | $7 | |
| Reconnect after hours | $103 | |
| Investigation Service Charge | $7 | |
| Relocate meter | Actual cost | |
| Denial of Access | $25 | |
| Damaged Lock (Cut) | Actual cost | |
| Customer request meter test | $35 | |
| 5/8 x 3/4 Tap-in | $1350 | |
| Credit Card & Debit Card Fee | $2.50 up to $50
$2.50 + 2.8% over $50 |
|
| **911 monthly fee | $3 | |
**911 monthly fee was passed by the Muhlenberg County Fiscal Court. This monthly fee is collected by MCWD#3 and passed along to the court.
Designed by Kentucky Rural Water